Weeks ending 16, 23 and 30 January 2005
Day | Steps – Week 19 | Steps – Week 20 | Steps – Week 21 |
Monday | 6,145 | Not measured | 9,318 |
Tuesday | 7,581 | Not measured | 8,695 |
Wednesday | 9,032 | 9,139 | 11,013 |
Thursday | 6,009 | 8,463 | 7,018 |
Friday | 9,815 | 8,084 | 11,243 |
Saturday | 4,416 | 6,920 | 7,105 |
Sunday | 13,348 | 13,273 | 10,124 |
Grace – act your age not your shoe size!
Thanks Uncle Bobby for your oh so sage advice